XXVIII Mallorca Open Masters (MOM), 6 and 7 April 2024
The XXVIII MOM ends with an excellent level of participation, as evidenced by the 4 European records and the 10 Spanish records beaten during the event.
The atmosphere, the facilities and the magnificent performance of the participants once again made this gala one of the best 25m indoor pool events.
From the organization, we want to thank swimmers, visitors and volunteers for their participation in this edition.
Below, you will find the details of the records.
European Records:
Swimmer | Club | Event | Age Group | Time |
Loli Balbuena | C.N. Sabadell | 50 fly women. | +65 | 35.23 |
Ramona Guillén | C.N. Palma | 100 fly women. | +65 | 1:21.01 |
Edorta de Miguel | Swim Camp Getxo | 50 Free men. | +45 | 23.26 |
Josep Claret | Club Nagi | 50 fly men | +80 | 35.12 |
Spanish Records:
Swimmer | Club | Event | Age Group | Time |
Mikel Bildosola | Swim Camp Getxo | 50 fly men | +40 | 24.39 |
50 free men. | +40 | 22.51 | ||
José Antonio Veiga | Real Canoe Natación | 50 fly men | +55 | 27.96 |
Ramona Guillén | C.N. Palma. | 50 back women | +65 | 39.22 |
100 back women | +65 | 1:19.92 | ||
100 estilos fem. | +65 | 1:21.58 |
To all of you, thank you very much.